- Plastic Product Making Machinery[10]
- Plastic Extruders[10]
- Packaging Machinery[4]
- Other Food Processing Machinery[2]
- Belt Making Machinery[1]
- Other Plastic Processing Machinery[10]
- Plastic Drying Machinery[2]
- Mixing Equipment[3]
- Pipe Making Machinery[8]
- Plastic Cutting Machinery[3]
- Plastic Blowing Machinery[1]
- Plastic Granulators[9]
- Plastic Recycling Machinery[2]
- Plastic Processing Machinery Parts[1]
- Contact Person : Mr. Fan Mike
- Company Name : Zhangjiagang Tianyu Machinery Factory
- Tel : 86-512-58577019
- Fax : 86-512-58960883
- Address : Jiangsu,zhangjiagang,zhaxi villlage, leyu town, zhangjiagang city
- Country/Region : China
- Zip : 215621
plastic powder mixer
Plastic powder mixer:
Plastic powder mixer is applicable for mixing ,colouring and drying of various resin such as poly PE PP PVC polypropylene,poly chloride etc.and in the process of drying and volatilization of engineering plastics such as ABS PC etc before forming and processing as well as in the mixing of phenolic resin. The unit combines heat mixing and cool mixing together.The materials after heat mixing can be gotting into cool mixer for cooling automatically ,exhausts remaining gases and avoids.
Main Techincal Parameter:
model | General cubage | Availability cubage | Slurry leaf rev | Motor&Pyro genation power | Water consume | Air consume | Heating mode | Unload mode | Outline size | Gross | Mix /Cooling time |
SRL-Z50/100 | 50/100 | 32/75 | 750/1500 /180 | 7/11/5.5 | 3t/h | 0.3 | Electricity Heating/Rub itself | Hand/Gas | 2300/1800 /1900 | 2.8T | 6-10 / |
SRL-Z100/200 | 100/200 | 75/160 | 650/1300 /180 | 14/22/7.5 | 3.5t/h | 0.3 | ditto | ditto | 2500/2000 /2200 | 3T | 6-10 / |
SRL-Z200/500 | 200/500 | 150/320 | 475/950 /130 | 30/42/11 | 5t/h | 0.4 | ditto | ditto | 4580/2240 /2470 | 3.5T | 6-10 / |
SRL-Z300/600 | 300/600 | 200/360 | 475/850 /130 | 40/55/11 | 5-8t/h | 0.4 | ditto | ditto | 4580/2240 /2500 | 3.8T | 6-10 / |
SRL-Z300/1000 | 300/1000 | 200/640 | 475/950 /110 | 40/15/15 | 6.7t/h | 0.4 | ditto | ditto | 4980*2500 *2740 | 4.2T | 6-10 / |
SRL-Z500/1000 | 500/1000 | 375/640 | 430/860 /85 | 47/67/15 | 6.8t/h | 0.4 | ditto | ditto | 4580/2240 /2500 | 7.8T | 6-10 / |
SRL-Z800/1600 | 800/1600 | 600/1050 | 370/720 /50 | 83/110/22 | 7t/h | 0.45 | ditto | ditto | 5170*3200 *4480 | 9.8T | 6-10 / |
plastic powder mixer